| 1 | Umtanum Canyon | E | 6.00 | 300 | 2.00 | 55 Hikes in Central Washington | USGS Wymer/ The Cottonwoods | State Game Department - Wildlife Recreation Area |
| 2 | Umtanum Canyon Loop | H | 11.00 | 2000 | 2.25 | 55 Hikes in Central Washington | USGS Wymer/ The Cottonwoods | State Game Department - Wildlife Recreation Area |
| 3 | Umtanum Ridge - Black Canyon Loop | M | 10.00 | 1800 | 2.00 | 55 Hikes in Central Washington | USGS Wenas Lake | State Game Department - Wildlife Recreation Area |
| 4 | Umtanum Ridge and Creek | M | 7.00 | 2300 | 2.00 | USGS E'burgS/ The Cottonwoods/ Wymer | State Game Department - Wildlife Recreation Area | |
| 5 | Umtanum Ridge Crest | M | 8.00 | 1500 | 2.00 | 55 Hikes in Central Washington | USGS MilkCan/ Hudson Cr/ ManastCr | State Game Department - Wildlife Recreation Area |
| 6 | Union Creek | M | 8.00 | 2.00 | 100 Hikes in S. Cascades & Olympics | Bumping Lake | Norse Peak Wilderness | |
| 7 | Description | Difficulty | Reference | Map | Management Unit | |||
| 8 | Upper and Lower Goose Lakes Loop | H | 11.00 | 900 | 3.25 | 55 Hikes in Central Washington | USGS O'Sullivan Dam/ Soda Lake | National Wildlife Refuge |
| 9 | Upper Dungeness to Camp Handy | E | 7.00 | 650 | 1.50 | Olympic Mountains Trail Guide | Tyler Peak | Buckhorn Wilderness |
| 10 | Upper Dungeness Trail | H | 12.50 | 2400 | 1.50 | Olympic Mountains Trail Guide | Tyler Peak | Buckhorn Wilderness |
| 11 | Upper Falls Creek | E | 4.50 | 2.50 | 33 Hiking Trails: S.Wash. Cascades | Wind River | Gifford Pinchot N.F., Wind River R.D. | |
| 12 | Upper Lena Lake | H | 14.00 | 3900 | 2.50 | 100 Hikes in S. Cascades & Olympics | The Brothers | Olympic National Park |
| 13 | Upper Maynard Burn Way Trail | H | 7.00 | 2700 | 1.50 | Olympic Mountains Trail Guide | Tyler Peak | Buckhorn Wilderness |
| 14 | Description | Difficulty | Reference | Map | Management Unit | |||
| 15 | Upper Tuscohatchie Lake | H | 15.00 | 1.00 | 100 Hikes in the Alpine Lakes | Snoqualmie Pass/ Bandera | Alpine Lakes Wilderness | |
| 16 | Upper Watson Lake | M | 4.00 | 1500 | 1.75 | Hiking the North Cascades | Lake Shannon | Noisy-Diobsud Wilderness |
| 17 | Description | Difficulty | Reference | Map | Management Unit | |||
| 18 | ||||||||
| 19 | Van Trump Park | H | 8.00 | 2600 | 2.25 | 50 Hikes in Mt. Rainier N.P. | Mt. Rainier West | Mount Rainier National Park |
| 20 | Van Trump Park - Rampart Ridge | M | 8.00 | 2300 | 2.25 | 50 Hikes in Mt. Rainier N.P. | Mt. Rainier West | Mount Rainier National Park |
| 21 | Van Trump Park/Mildred Point | H | 11.00 | 3000 | 2.25 | 50 Hikes in Mt. Rainier N.P. | Mt. Rainier West | Mount Rainier National Park |
| 22 | Vanson Peak | H | 16.50 | 2.50 | 100 Hikes in S. Cascades & Olympics | Spirit Lake | Mount St. Helens National Volcanic Monument |
Copyright © 2004 washington-hiking-advisor.com--All Rights Reserved