| 1 | Pack Forest | M | 8.00 | 1000 | 1.50 | Footsore 4 | USGS Eatonville | |
| 2 | Packwood Lake | EM | 9.00 | 500 (300) | 2.50 | 100 Hikes in S. Cascades & Olympics | Packwood | Gifford Pinchot N.F., Packwood R.D. |
| 3 | Paddy-Go- Easy Pass and Sprite Lake | S | 7.00 | 2700 | 2.00 | 100 Hikes in the Alpine Lakes | Stevens Pass | Alpine Lakes Wilderness |
| 4 | Paddy-Go- Easy Pass/ Fish Eagle Pass Loop | VS | 13.00 | 4300 | 2.00 | 100 Hikes in the Alpine Lakes | Stevens Pass | Alpine Lakes Wilderness |
| 5 | Palisades Lakes | EM | 7.00 | 700 (900) | 2.25 | 50 Hikes in Mt. Rainier N.P. | Mt. Rainier East | Mount Rainier National Park |
| 6 | Panhandle Gap | S | 12.50 | 2900 | 1.75 | 50 Hikes in Mt. Rainier N.P. | Mt. Rainier East | Mount Rainier National Park |
| 7 | Description | Difficulty | Elevation Gain In (Out) | Reference | Map | Management Unit | ||
| 8 | Panther Creek - Fourth of July Pass | M | 11.50 | 2000 | 2.50 | 100 Hikes in the North Cascades | Diablo Dam/ Mt. Logan | North Cascades National Park |
| 9 | Panther Creek (Lk. Wenatchee) | M | 9.00 | 1600 (500) | 2.50 | 100 Hikes in Glacier Peak Region | Wenatchee Lake | Glacier Peak Wilderness |
| 10 | Panther Creek to Rainbow Camp | VS | 15.00 | 900 (1250) | 2.50 | 100 Hikes in the North Cascades | Ross Lake/ Diablo Dam/ Mt. Logan | Ross Lake National Recreation Area |
| 11 | Paradise Glacier | M | 5.50 | 1100 | 2.50 | 50 Hikes in Mt. Rainier N.P. | Mt. Rainier East | Mount Rainier National Park |
| 12 | Paradise Sampler | E | 5.00 | 1100 | 2.25 | 50 Hikes in Mt. Rainier N.P. | Mt. Rainier East and West | Mount Rainier National Park |
| 13 | Paradise to Longmire One Way Downhill | M | 6.00 | 0 (2700) | 2.25 | 50 Hikes in Mt. Rainier N.P. | Mt. Rainier West and East | Mount Rainier National Park |
| 14 | Description | Difficulty | Elevation Gain In (Out) | Reference | Map | Management Unit | ||
| 15 | Park Butte | M | 7.00 | 2250 | 1.75 | 100 Hikes in the North Cascades | Hamilton | Mt. Baker Wilderness |
| 16 | Park Creek Pass | VS | 16.00 | 3900 | 4.00 | 100 Hikes in the North Cascades | McGregor Mtn./ Mt. Logan | North Cascades National Park |
| 17 | Park Lakes (Mineral Creek Park) | MS | 10.00 | 2300 | 2.00 | 100 Hikes in the Alpine Lakes | Snoqualmie Pass/ Kachess Lake | Alpine Lakes Wilderness |
| 18 | Paul Peak Loop | M | 12.00 | 1200 | 1.75 | 50 Hikes in Mt. Rainier N.P. | Mt. Rainier West | Mount Rainier National Park |
| 19 | PCT in Mt. Rainier NP - One Way | VS | 18.00 | 1500 | 2.00 | 50 Hikes in Mt. Rainier N.P. | Mt. Rainier East/ Bumping Lake | Mount Rainier National Park |
| 20 | PCT: Cottonwood Lake to Snoqualmie Pass | M | 10.00 | 1300 | 1.00 | Snoqualmie Pass | Mt. Baker-Snoqualmie N.F., North Bend R.D. | |
| 21 | Description | Difficulty | Elevation Gain In (Out) | Reference | Map | Management Unit | ||
| 22 | PCT: Olallie Meadows to Mirror Lake | E | 7.00 | 750 (350) | 1.00 | Snoqualmie Pass | Wenatchee N.F., Cle Elum R.D. | |
| 23 | Peabody Creek | EM | 6.00 | 1500 | 2.25 | Olympic Mountains Trail Guide | Port Angeles | Olympic National Park |
| 24 | Peak 4942 | MS | 7.00 | 2500 | 1.50 | Teanaway Country | Kachess Lake | Wenatchee N.F., Cle Elum R.D. |
| 25 | Pear Lake | VS | 15.00 | 3200 (500) | 1.50 | 100 Hikes in Glacier Peak Region | Benchmark Mtn. | Henry M. Jackson Wilderness |
| 26 | Peek-a-Boo and Goodman Lakes | M | 9.00 | 1750 (400) | 1.75 | 100 Hikes in Glacier Peak Region | Sloan Peak | Mt. Baker-Snoqualmie N.F., Darrington R.D. |
| 27 | Peggy's Pond | MS | 11.00 | 2200 | 2.00 | 100 Hikes in the Alpine Lakes | Stevens Pass | Alpine Lakes Wilderness |
| 28 | Description | Difficulty | Elevation Gain In (Out) | Reference | Map | Management Unit | ||
| 29 | Penoyer Lake | M | 9.50 | 1800 | 1.75 | 100 Hikes in S. Cascades & Olympics | White Pass | William O. Douglas Wilderness |
| 30 | Perry Creek Falls | EM | 4.00 | 1200 | 1.25 | 100 Hikes in Glacier Peak Region | Sloan Peak | Mt. Baker-Snoqualmie N.F., Darrington R.D. |
| 31 | Persis High Panorama | EM | 6.00 | 1220 | 1.25 | Footsore 2 | Index | Weyerhaeuser Tree Farm |
| 32 | Persis Low Panorama | E | 5.50 | 450 | 1.25 | Footsore 2 | Index | Weyerhaeuser Tree Farm |
| 33 | Pete Lake | EM | 11.00 | 200 | 2.00 | 100 Hikes in the Alpine Lakes | Kachess Lake | Alpine Lakes Wilderness |
| 34 | Phelps Ridge | M | 6.50 | 2250 | 0.75 | Footsore 2 | Mount Si | Weyerhaeuser Tree Farm |
| 35 | Description | Difficulty | Elevation Gain In (Out) | Reference | Map | Management Unit | ||
| 36 | Philippa Ridge | M | 10.00 | 2500 | 0.75 | Footsore 2 | Mount Si | Weyerhaeuser Tree Farm |
| 37 | Pine and Cedar Lakes and Viewpoints | M | 7.00 | 1600 | 1.75 | Hiking Whatcom County | USGS Bellingham South | State Game Department - Wildlife Recreation Area |
| 38 | Pinnacle Lake | E | 4.00 | 1170 | 1.25 | Footsore 3 | Silverton/ Granite Falls | Mt. Baker-Snoqualmie N.F., Darrington R.D. |
| 39 | Placid Lake Loop | EM | 8.00 | 1200 | 2.50 | 33 Hiking Trails: S.Wash. Cascades | Lone Butte | Indian Heaven Wilderness |
| 40 | Plains of Abraham/Ape Canyon | M | 5.50 | 1400 | 3.25 | Discovering Mount St. Helens | Mount St. Helens | Mount St. Helens National Volcanic Monument |
| 41 | Pleasant Valley Loop (Trail 999) | S | 13.00 | 400 (200) | 2.25 | 100 Hikes in S. Cascades & Olympics | Bumping Lake | William O. Douglas Wilderness |
| 42 | Description | Difficulty | Elevation Gain In (Out) | Reference | Map | Management Unit | ||
| 43 | Pleasant Valley Trail | E | 8.00 | 0 | 2.00 | 100 Hikes in S. Cascades & Olympics | Bumping Lake | Wenatchee N.F., Naches R.D. |
| 44 | Plummer Peak | M | 4.00 | 1800 | 2.50 | 50 Hikes in Mt. Rainier N.P. | Mt. Rainier East | Mount Rainier National Park |
| 45 | Poe Mountain | S | 6.00 | 3000 | 2.00 | 100 Hikes in Glacier Peak Region | Benchmark Mtn. | Henry M. Jackson Wilderness |
| 46 | Poe Mountain via Wenatchee Ridge | MS | 6.00 | 2500 | 2.00 | 100 Hikes in Glacier Peak Region | Benchmark Mtn. | Glacier Peak Wilderness |
| 47 | Point 5658 | EM | 6.00 | 1300 | 2.25 | 100 Hikes in the North Cascades | Mt. Baker | Mt. Baker-Snoqualmie N.F., Mt. Baker R.D. |
| 48 | ||||||||
| 49 | Description | Difficulty | Elevation Gain In (Out) | Reference | Map | Management Unit | ||
| 50 | Point No Point | E | 8.00 | 0 | 1.00 | Footsore 3 | USGS Hansville | |
| 51 | Point of the Arches (Shi Shi Beach) | E | 7.00 | 0 (150) | 4.00 | 100 Hikes in S. Cascades & Olympics | Cape Flattery | Olympic National Park |
| 52 | Polallie Ridge via Diamond Lake | VS | 15.00 | 2900 | 2.00 | 100 Hikes in the Alpine Lakes | Kachess Lake | Wenatchee N.F., Cle Elum R.D. |
| 53 | Polallie Ridge via Tired Creek | S | 11.00 | 2600 | 2.00 | 100 Hikes in the Alpine Lakes | Kachess Lake | Wenatchee N.F., Cle Elum R.D. |
| 54 | Polallie Ridge/Waptus Pass/Pete Lk. Loop | VS | 16.00 | 2600 | 2.00 | 100 Hikes in the Alpine Lakes | Kachess Lake | Alpine Lakes Wilderness |
| 55 | Pompey Peak | M | 8.00 | 2000 | 2.50 | 100 Hikes in S. Cascades & Olympics | Randle/ Packwood/ Blue Lake | Gifford Pinchot N.F., Packwood R.D. |
| 56 | Description | Difficulty | Elevation Gain In (Out) | Reference | Map | Management Unit | ||
| 57 | Pony Bridge | E | 5.00 | 550 (300) | 3.50 | 100 Hikes in S. Cascades & Olympics | Mt. Christie | Olympic National Park |
| 58 | Poo Poo Point | M | 7.50 | 1900 | 0.50 | Footsore 1 | IATC Tiger Mtn. | State Park or State Forest |
| 59 | Poo Poo Point via West Tiger 1 | MS | 12.00 | 2500 | 0.50 | Guide to Trails of Tiger Mountain | IATC Tiger Mtn. | State Park or State Forest |
| 60 | Poo Poo Point/ Yah-er Wall Loop | M | 6.00 | 1800 | 0.50 | IATC Tiger Mtn. | State Park or State Forest | |
| 61 | Poo Poo Pt via Big Tree & Adventure Trails | M | 9.00 | 1700 | 0.50 | Guide to Trails of Tiger Mountain | IATC Tiger Mtn. | State Park or State Forest |
| 62 | Poodle Dog Pass via Mineral City | S | 13.00 | 3300 | 1.25 | Footsore 2 | Monte Cristo | Henry M. Jackson Wilderness |
| 63 | Description | Difficulty | Elevation Gain In (Out) | Reference | Map | Management Unit | ||
| 64 | Poodle Dog Pass/Silver Lake | M | 11.00 | 2000 (100) | 1.75 | 100 Hikes in Glacier Peak Region | Monte Cristo/ Sloan Peak | Henry M. Jackson Wilderness |
| 65 | Porcupine Ridge | M | 8.50 | 1800 | 1.50 | Footsore 4 | USGS Lake Lawrence/ Vail | Weyerhaeuser Tree Farm |
| 66 | Pot Peak | S | 6.00 | 2700 | 4.00 | Exploring Washington's Wild Areas | Brief | Wenatchee N.F., Chelan R.D. |
| 67 | Potholes Canal | E | 5.00 | 0 (100) | 3.25 | 55 Hikes in Central Washington | USGS Soda Lake | National Wildlife Refuge |
| 68 | Potholes Reservoir Area | EM | 8.00 | 1000 | 3.25 | USGS Winchester SE/ Mae | National Wildlife Refuge | |
| 69 | Pratt-Olallie Saddle | M | 8.00 | 2400 | 1.00 | 100 Hikes in the Alpine Lakes | Snoqualmie Pass/ Bandera | Alpine Lakes Wilderness |
| 70 | Description | Difficulty | Elevation Gain In (Out) | Reference | Map | Management Unit | ||
| 71 | Pratt Lake | S | 11.50 | 2300 (700) | 1.00 | 100 Hikes in the Alpine Lakes | Snoqualmie Pass | Alpine Lakes Wilderness |
| 72 | Pratt Lake via Talapus Lake | M | 9.50 | 1650 (700) | 1.00 | 100 Hikes in the Alpine Lakes | Bandera/ Snoqualmie Pass | Alpine Lakes Wilderness |
| 73 | Preston to Snoqualmie Falls Vista | EM | 10.00 | 300 | 0.50 | Footsore 1 | USGS Fall City/ Snoqualmie | City or County Park |
| 74 | Ptarmigan Ridge to Camp Kiser | MS | 8.00 | 1400 (600) | 2.25 | 100 Hikes in the North Cascades | Mt. Baker/ Mt. Shuksan | Mt. Baker Wilderness |
| 75 | Pugh Ridge | S | 12.00 | 2800 | 4.00 | 100 Hikes in Glacier Peak Region | Lucerne | Wenatchee N.F., Entiat R.D. |
| 76 | Purcell Mountain | MS | 7.00 | 2600 | 2.50 | 100 Hikes in S. Cascades & Olympics | Randle | Gifford Pinchot N.F., Randle R.D. |
| 77 | Description | Difficulty | Elevation Gain In (Out) | Reference | Map | Management Unit | ||
| 78 | Purple Pass | VS | 15.50 | 5800 | 4.00 | Hiking the North Cascades | Stehekin | Lake Chelan National Recreation Area |
| 79 | Putvin Trail (Lake of the Angels) | VS | 8.00 | 3400 (200) | 2.25 | Olympic Mountains Trail Guide | Mt. Steel | Mount Skokomish Wilderness |
| 80 | Pyramid Lake | M | 4.50 | 1550 | 2.50 | 100 Hikes in the North Cascades | Diablo Dam | Ross Lake National Recreation Area |
| 81 | Pyramid Mountain | M | 7.00 | 2400 | 2.75 | 100 Hikes in S. Cascades & Olympics | Lake Crescent | Olympic National Park |
| 82 | Pyramid Mountain from Big Hill | VS | 18.00 | 3100 (1400) | 4.00 | 100 Hikes in Glacier Peak Region | Lucerne/ Prince Creek | Wenatchee N.F., Entiat R.D. |
Copyright © 2004 washington-hiking-advisor.com--All Rights Reserved