| 1 | Ladies Pass and Lake Edna via Chatter Cr | H | 14.00 | 4300 | 2.50 | 100 Hikes in the Alpine Lakes | Chiwaukum Mtns. | Alpine Lakes Wilderness |
| 2 | Lake 22 | M | 5.50 | 1400 | 1.25 | Footsore 3 | Granite Falls | Mt. Baker-Snoqualmie N.F., Darrington R.D. |
| 3 | Lake Alice Road to Snoqualmie Falls | E | 3.50 | 120 | 0.50 | Mountains to Sound Greenway | USGS Fall City/ Snoqualmie | City or County Park |
| 4 | Lake Angeles | M | 7.50 | 2350 | 2.25 | Olympic Mountains Trail Guide | Port Angeles | Olympic National Park |
| 5 | Lake Ann (Mt. Shuksan) | M | 8.00 | 3.50 | 100 Hikes in the North Cascades | Mt. Shuksan | Mt. Baker Wilderness | |
| 6 | Lake Ann (Rainy Pass) | E | 4.00 | 3.50 | 100 Hikes in the North Cascades | Mt. Logan/ Washington Pass | North Cascades Scenic Highway | |
| 7 | Description | Difficulty | Reference | Map | Management Unit | |||
| 8 | Lake Augusta | H | 18.00 | 2.25 | 100 Hikes in the Alpine Lakes | Chiwaukum Mtns. | Alpine Lakes Wilderness | |
| 9 | Lake Blethen | H | 12.00 | 2000 | 0.75 | Mountains to Sound Greenway | Mount Si | Mt. Baker-Snoqualmie N.F., North Bend R.D. |
| 10 | Lake Byrne | H | 16.00 | 3200 | 1.75 | 100 Hikes in Glacier Peak Region | Glacier Peak/ Sloan Peak | Glacier Peak Wilderness |
| 11 | Lake Calligan | M | 11.00 | 1200 | 0.75 | Footsore 2 | Mount Si | Weyerhaeuser Tree Farm |
| 12 | Lake Caroline | H | 11.00 | 2870 | 2.50 | 100 Hikes in the Alpine Lakes | The Enchantments | Alpine Lakes Wilderness |
| 13 | Lake Constance | H | 4.00 | 3300 | 1.25 | 100 Hikes in S. Cascades & Olympics | The Brothers/ Tyler Peak | Olympic National Park |
| 14 | Description | Difficulty | Reference | Map | Management Unit | |||
| 15 | Lake Creek | E | 5.00 | 2.25 | Olympic Mountains Trail Guide | Port Angeles | Olympic National Park | |
| 16 | Lake Creek Basin | E | 6.00 | 900 | 3.25 | 100 Hikes in Glacier Peak Region | Brief | Wenatchee N.F., Entiat R.D. |
| 17 | Lake Dorothy | E | 7.00 | 860 | 1.25 | 100 Hikes in the Alpine Lakes | Skykomish | Alpine Lakes Wilderness |
| 18 | Lake Edna | H | 11.50 | 3750 | 2.50 | 100 Hikes in the Alpine Lakes | Chiwaukum Mtns. | Alpine Lakes Wilderness |
| 19 | Lake Elizabeth | E | 6.00 | 1100 | 1.50 | Footsore 2 | Mount Si | Mt. Baker-Snoqualmie N.F., Skykomish R.D. |
| 20 | Lake Ethel | H | 9.00 | 3300 | 2.00 | 100 Hikes in the Alpine Lakes | Wenatchee Lake | Wenatchee N.F., Lake Wenatchee R.D. |
| 21 | Description | Difficulty | Reference | Map | Management Unit | |||
| 22 | Lake Fontal via Cow Vista | M | 8.00 | 1500 | 0.75 | Footsore 2 | USGS Monroe | |
| 23 | Lake Hancock | M | 7.00 | 1200 | 0.75 | Footsore 2 | Mount Si | Weyerhaeuser Tree Farm |
| 24 | Lake Isabel via Copperbell Mine | H | 9.00 | 2700 | 1.25 | Footsore 2 | Index | Mt. Baker-Snoqualmie N.F., Skykomish R.D. |
| 25 | Lake James via White River | M | 11.00 | 1800 | 1.50 | 50 Hikes in Mt. Rainier N.P. | Greenwater/ Mt. Rainier East | Mount Rainier National Park |
| 26 | Lake Janus | M | 7.00 | 2.00 | 100 Hikes in Glacier Peak Region | Benchmark Mtn. | Henry M. Jackson Wilderness | |
| 27 | Lake Josephine | H | 9.00 | 2.00 | 100 Hikes in the Alpine Lakes | Skykomish | Alpine Lakes Wilderness | |
| 28 | Description | Difficulty | Reference | Map | Management Unit | |||
| 29 | Lake Julius | H | 14.00 | 2800 | 2.00 | 100 Hikes in the Alpine Lakes | Wenatchee Lake/ Chiwaukum Mtns. | Wenatchee N.F., Lake Wenatchee R.D. |
| 30 | Lake Lillian | M | 10.00 | 1.25 | 100 Hikes in the Alpine Lakes | Snoqualmie Pass | Alpine Lakes Wilderness | |
| 31 | Lake Margaret | H | 13.00 | 2500 | 2.50 | 100 Hikes in the Alpine Lakes | Chiwaukum Mtns. | Alpine Lakes Wilderness |
| 32 | Lake Mary | H | 16.00 | 3300 | 2.50 | 100 Hikes in the Alpine Lakes | Chiwaukum Mtns. | Alpine Lakes Wilderness |
| 33 | Lake Serene | H | 7.00 | 1950 | 1.25 | 102 Hikes in AL, SC and Olympics | Index | Mt. Baker-Snoqualmie N.F., Skykomish R.D. |
| 34 | Lake Stuart | M | 9.00 | 1700 | 2.50 | 100 Hikes in the Alpine Lakes | The Enchantments | Alpine Lakes Wilderness |
| 35 | Description | Difficulty | Reference | Map | Management Unit | |||
| 36 | Lake Valhalla | M | 11.00 | 2.00 | 100 Hikes in Glacier Peak Region | Stevens Pass/ Benchmark Mtn. | Henry M. Jackson Wilderness | |
| 37 | Lake Valhalla via Smithbrook Rd. | E | 5.50 | 2.00 | 100 Hikes in Glacier Peak Region | Benchmark Mtn. | Henry M. Jackson Wilderness | |
| 38 | Lake Wapiki | M | 9.00 | 5.00 | 100 Hikes in S. Cascades & Olympics | Lone Butte/ Mt. Adams West | Indian Heaven Wilderness | |
| 39 | Lake Whatcom | E | 6.00 | 0 | 2.00 | Hiking Whatcom County | USGS Lake Whatcom | |
| 42 | Description | Difficulty | Reference | Map | Management Unit | |||
| 43 | Lakes Trail | M | 5.00 | 1300 | 2.50 | 50 Hikes in Mt. Rainier N.P. | Mt. Rainier East | Mount Rainier National Park |
| 44 | Langille Ridge - McCoy Peak | H | 11.00 | 2.50 | 100 Hikes in S. Cascades & Olympics | McCoy Peak | Gifford Pinchot N.F., Randle R.D. | |
| 45 | Lanham Lake | E | 4.00 | 1100 | 2.00 | Trips and Trails 1 | Benchmark Mtn. | Wenatchee N.F., Lake Wenatchee R.D. |
| 46 | Larch Lakes Loop | H | 18.00 | 3400 | 3.25 | 100 Hikes in Glacier Peak Region | Lucerne | Glacier Peak Wilderness |
| 48 | Laughingwater Creek | H | 12.00 | 2700 | 2.00 | 50 Hikes in Mt. Rainier N.P. | Mt. Rainier East/ Bumping Lake | Mount Rainier National Park |
| 49 | Description | Difficulty | Reference | Map | Management Unit | |||
| 50 | Lava Canyon | M | 6.00 | 1400 | 3.25 | 100 Hikes in Northwest Oregon | Mt. St. Helens | Mount St. Helens National Volcanic Monument |
| 51 | Leadbetter Point | E | 6.00 | 0 | 4.50 | Pacific Northwest Hiking | USGS North Cove/ Oysterville | State Park or State Forest |
| 52 | Lemei Lake Loop | M | 9.50 | 900 | 5.00 | 100 Hikes in Northwest Oregon | Wind River/ Lone Butte | Indian Heaven Wilderness |
| 53 | Lewis Creek Gorge/ Peggy's Trail | M | 5.50 | 1300 | 0.50 | Trails of Cougar Mountain | IATC Cougar Mtn. | City or County Park |
| 54 | Lewis River | M | 9.50 | 1000 | 3.25 | 100 Hikes in S. Cascades & Olympics | Lone Butte | Gifford Pinchot N.F., Wind River R.D. |
| 55 | Lewis River Falls | E | 7.00 | 500 | 3.25 | 100 Hikes in Northwest Oregon | Lone Butte | Gifford Pinchot N.F., Wind River R.D. |
| 56 | Lewis River Falls: Crab Cr - Quartz Cr | M | 11.00 | 600 | 3.25 | 100 Hikes in S. Cascades & Olympics | Lone Butte | Gifford Pinchot N.F., Wind River R.D. |
| 57 | Description | Difficulty | Reference | Map | Management Unit |
Copyright © 2004 washington-hiking-advisor.com--All Rights Reserved