| 1 | Jack Creek - Trout Lake | H | 13.00 | 3000 (1000) | 2.50 | 100 Hikes in the Alpine Lakes | Chiwaukum Mtns. | Alpine Lakes Wilderness |
| 2 | Jefferson Ridge | H | 6.00 | 2800 | 2.25 | Olympic Mountains Trail Guide | The Brothers | Olympic N.F., Hood Canal R.D. |
| 3 | Jewel Lakes | M | 8.00 | 1000 | 1.50 | 100 Hikes in the Alpine Lakes | Skykomish/ Stevens Pass | Alpine Lakes Wilderness |
| 4 | John Wayne Pioneer Trail | H | 15.00 | 0 (150) | 1.50 | 100 Hikes in the Alpine Lakes | Cle Elum/ Thorp | State Park or State Forest |
| 5 | John Wayne Pioneer Trail. | E | 8.00 | 0 (100) | 1.50 | 100 Hikes in the Alpine Lakes | Cle Elum/ Thorp | State Park or State Forest |
| 6 | Johnson Creek | M | 6.00 | 1600 | 1.50 | Teanaway Country | Mt. Stuart | Wenatchee N.F., Cle Elum R.D. |
| 7 | Description | Difficulty | Elevation Gain In (Out) | Reference | Map | Management Unit | ||
| 8 | Jolly Mountain | H | 7.00 | 2500 | 1.75 | 100 Hikes in the Alpine Lakes | Kachess Lake | Wenatchee N.F., Cle Elum R.D. |
| 9 | Jolly Mountain from Salmon la Sac | H | 12.00 | 4050 | 2.00 | 100 Hikes in the Alpine Lakes | Kachess Lake | Wenatchee N.F., Cle Elum R.D. |
| 10 | Jorsted Point | M | 9.00 | 1600 | 1.75 | Footsore 4 | The Brothers | |
| 11 | Jug Lake | E | 6.50 | 1200 | 1.75 | 100 Hikes in S. Cascades & Olympics | White Pass | William O. Douglas Wilderness |
| 12 | Jumbo and Sunrise Peaks | H | 10.00 | 3200 (350) | 2.50 | 33 Hiking Trails: S.Wash. Cascades | McCoy Peak/ Blue Lake | Gifford Pinchot N.F., Randle R.D. |
| 13 | Jumpoff Vista (Bitter Creek Cirque) | M | 7.00 | 2000 | 1.50 | Footsore 2 | Monte Cristo | Mt. Baker-Snoqualmie N.F., Skykomish R.D. |
| 14 | Description | Difficulty | Elevation Gain In (Out) | Reference | Map | Management Unit | ||
| 15 | Junction Lake | E | 5.50 | 700 | 5.00 | 100 Hikes in Northwest Oregon | Wind River/ Lone Butte | Indian Heaven Wilderness |
| 16 | Jungle Creek | M | 6.00 | 1800 | 2.00 | Teanaway Country | Mt. Stuart | Wenatchee N.F., Cle Elum R.D. |
| 17 | ||||||||
| 18 | Juniper Dunes - North Approach | E | 5.00 | 100 | 4.00 | 55 Hikes in Central Washington | USGS Levey NE | Juniper Dunes Wilderness |
| 19 | Juniper Dunes - South Approach | M | 12.00 | 100 | 4.00 | 55 Hikes in Central Washington | USGS Levey NE | Juniper Dunes Wilderness |
| 20 | Juniper Peak | M | 8.00 | 2000 | 2.50 | 100 Hikes in S. Cascades & Olympics | McCoy Peak | Gifford Pinchot N.F., Randle R.D. |
| 21 | ||||||||
| 22 | Description | Difficulty | Elevation Gain In (Out) | Reference | Map | Management Unit | ||
| 23 | Kachess Ridge | H | 10.00 | 2500 | 1.50 | 100 Hikes in the Alpine Lakes | Kachess Lake | Wenatchee N.F., Cle Elum R.D. |
| 24 | Kachess Ridge Beacon | M | 6.00 | 2400 | 1.50 | 100 Hikes in the Alpine Lakes | Kachess Lake | Wenatchee N.F., Cle Elum R.D. |
| 25 | Kachess Ridge One Way | H | 14.00 | 2600 | 1.50 | 100 Hikes in the Alpine Lakes | Kachess Lake | Wenatchee N.F., Cle Elum R.D. |
| 26 | ||||||||
| 27 | Keechelus Lake (Iron Horse Trail) | E | 8.00 | 0 | 1.00 | Pacific Northwest Hiking | Snoqualmie Pass | State Park or State Forest |
| 28 | Kelley Creek | M | 8.00 | 2000 | 1.50 | 100 Hikes in Glacier Peak Region | Benchmark Mtn./ Stevens Pass | Mt. Baker-Snoqualmie N.F., Skykomish R.D. |
| 29 | Description | Difficulty | Elevation Gain In (Out) | Reference | Map | Management Unit | ||
| 30 | Kelly Butte and Colquhoun Peak | M | 8.00 | 1400 | 1.50 | Trips and Trails 2 | Lester | Mt. Baker-Snoqualmie N.F., White River R.D. |
| 31 | ||||||||
| 32 | Kendall Katwalk | H | 10.50 | 2700 (300) | 1.00 | 100 Hikes in the Alpine Lakes | Snoqualmie Pass | Alpine Lakes Wilderness |
| 33 | ||||||||
| 34 | ||||||||
| 35 | Kennedy Hot Springs | M | 11.00 | 1300 (300) | 1.75 | 100 Hikes in Glacier Peak Region | Glacier Peak | Glacier Peak Wilderness |
| 36 | Description | Difficulty | Elevation Gain In (Out) | Reference | Map | Management Unit | ||
| 37 | Kerriston | M | 10.00 | 700 | 0.50 | Footsore 1 | USGS North Bend | |
| 38 | Killen Creek Meadows | M | 8.00 | 1550 (200) | 3.50 | 33 Hiking Trails: S.Wash. Cascades | Blue Lake/ Mt. Adams West | Mount Adams Wilderness |
| 39 | Kindy Creek | E | 4.00 | 300 | 2.25 | Cascade Pass | Glacier Peak Wilderness | |
| 40 | Kindy Ridge | H | 4.00 | 4000 (300) | 2.25 | 100 Hikes in the North Cascades | Cascade Pass | Glacier Peak Wilderness |
| 41 | King Lake | E | 5.00 | 600 | 0.75 | Footsore 2 | USGS Monroe | |
| 42 | Klahhane Ridge via Sunrise Ridge | M | 7.00 | 1200 | 2.25 | 100 Hikes in S. Cascades & Olympics | Mt. Angeles | Olympic National Park |
| 43 | Description | Difficulty | Elevation Gain In (Out) | Reference | Map | Management Unit | ||
| 44 | Klahhane Ridge via Switchback Trail | M | 3.00 | 1500 | 2.25 | Olympic Mountains Trail Guide | Mt. Angeles | Olympic National Park |
| 45 | Klapatche Park-St. Andrews Park 1 Way | M | 9.00 | 2100 | 2.00 | 50 Hikes in Mt. Rainier N.P. | Mt. Rainier West | Mount Rainier National Park |
| 46 | Klapatche Park | M | 5.00 | 1700 | 2.00 | 50 Hikes in Mt. Rainier N.P. | Mt. Rainier West | Mount Rainier National Park |
| 47 | Klickton Divide via Surprise Lake | H | 16.00 | 3000 | 2.50 | 100 Hikes in S. Cascades & Olympics | White Pass/ Walupt Lake | Goat Rocks Wilderness |
| 48 | Klone Peak | H | 13.00 | 2700 | 4.00 | Entiat Country | Plain | Wenatchee N.F., Entiat R.D. |
| 49 | Klone Peak via North Tommy Ridge | H | 13.00 | 3100 (700) | 3.50 | 100 Hikes in Glacier Peak Region | Plain | Wenatchee N.F., Entiat R.D. |
| 50 | Description | Difficulty | Elevation Gain In (Out) | Reference | Map | Management Unit | ||
| 51 | ||||||||
| 52 | Kloochman Rock | H | 12.00 | 3100 | 4.00 | Olympic Mountains Trail Guide | Kloochman Rock | Olympic National Park |
| 53 | Kodak Peak via Meander Meadows | H | 17.00 | 3100 | 2.50 | 100 Hikes in Glacier Peak Region | Benchmark Mtn. | Henry M. Jackson Wilderness |
| 54 | Kodak Pk/ Cady Pass/ Meander Meadows Loop | H | 18.00 | 3100 | 2.50 | 100 Hikes in Glacier Peak Region | Benchmark Mtn. | Henry M. Jackson Wilderness |
| 55 | Koppen Mtn. | M | 7.00 | 2330 | 2.50 | 100 Hikes in the Alpine Lakes | Mt. Stuart | Wenatchee N.F., Cle Elum R.D. |
| 56 | ||||||||
| 57 | Kromona Basin and Mine | M | 5.50 | 1200 | 1.75 | Footsore 2 | Index |
Copyright © 2004 washington-hiking-advisor.com--All Rights Reserved