| 1 | Dalles Ridge via Ranger Creek | H | 9.00 | 3700 | 1.50 | 100 Hikes in S. Cascades & Olympics | Greenwater/ Lester | Mt. Baker-Snoqualmie N.F., White River R.D. |
| 2 | Dark Meadow | E | 4.00 | 900 | 2.50 | 100 Hikes in S. Cascades & Olympics | McCoy Peak | Gifford Pinchot N.F., Randle R.D. |
| 3 | Darland (Darling) Mtn. | E | 5.00 | 700 | 3.25 | 55 Hikes in Central Washington | Rimrock | State Department of Natural Resources |
| 4 | Davis Peak | H | 11.00 | 3900 | 2.00 | 100 Hikes in the Alpine Lakes | Kachess Lake | Wenatchee N.F., Cle Elum R.D. |
| 5 | De Leo Wall via the Wildside Trail | E | 5.50 | 500 | 0.50 | Footsore 1 | IATC Cougar Mtn. | City or County Park |
| 6 | De Roux Creek Meadows | M | 8.00 | 2200 | 2.25 | Teanaway Country | Mt. Stuart | Wenatchee N.F., Cle Elum R.D. |
| 7 | Description | Difficulty | Reference | Map | Management Unit | |||
| 8 | De Roux Peak | H | 10.00 | 2500 | 2.25 | Teanaway Country | Mt. Stuart | Wenatchee N.F., Cle Elum R.D. |
| 9 | Deadwood Lakes | M | 3.00 | 2.00 | 50 Hikes in Mt. Rainier N.P. | Mt. Rainier East | Mount Rainier National Park | |
| 10 | Deception Creek | M | 6.00 | 1400 | 1.75 | 100 Hikes in the Alpine Lakes | Stevens Pass | Alpine Lakes Wilderness |
| 11 | Deception Pass St. Park: N. Side Trails | E | 7.00 | 500 | 2.00 | Footsore 3 | USGS Deception Pass | State Park or State Forest |
| 12 | Deception Pass State Park | E | 6.00 | 300 | 2.00 | Footsore 3 | USGS Deception Pass | State Park or State Forest |
| 13 | Deep Lake | H | 14.50 | 2.00 | 100 Hikes in the Alpine Lakes | Stevens Pass | Alpine Lakes Wilderness | |
| 14 | Description | Difficulty | Reference | Map | Management Unit | |||
| 15 | Deer Lake (ONP) | M | 8.00 | 1550 | 3.00 | 100 Hikes in S. Cascades & Olympics | Mount Tom | Olympic National Park |
| 16 | Deer Park to Obstruction Point | M | 8.00 | 2000 | 1.50 | Olympic Mountains Trail Guide | Mt. Angeles | Olympic National Park |
| 17 | Deer Ridge | H | 10.50 | 2900 | 1.50 | Olympic Mountains Trail Guide | Mt. Angeles/ Tyler Peak | Olympic National Park |
| 18 | Dege Peak | E | 4.00 | 600 | 2.25 | 50 Hikes in Mt. Rainier N.P. | Mt. Rainier east | Mount Rainier National Park |
| 19 | Del Monte Ridge via Sunnybrook Meadows | H | 13.00 | 4900 | 2.25 | Olympic Mountains Trail Guide | The Brothers/ Tyler Peak | Olympic National Park |
| 20 | Dennie Ahl Hill | M | 9.00 | 1100 | 1.50 | Footsore 4 | Mt. Tebo | |
| 21 | Description | Difficulty | Reference | Map | Management Unit | |||
| 22 | Desolation Peak | H | 9.00 | 4400 | 2.50 | 100 Hikes in the North Cascades | Ross Lake | Ross Lake National Recreation Area |
| 23 | Devils Backbone | M | 9.00 | 3.25 | 100 Hikes in Glacier Peak Region | Brief | Wenatchee N.F., Entiat R.D. | |
| 24 | Devils Garden | M | 7.00 | 1200 | 1.25 | Footsore 3 | USGS Sedro- Woolley South | |
| 25 | Devils Gulch - Mission Ridge Loop | VS | 17.00 | 3050 | 2.75 | 100 Hikes in the Alpine Lakes | Liberty/ USGS Cashmere/ Monitor | Wenatchee N.F., Leavenworth R.D. |
| 26 | Devils Mountain and Lake | E | 6.00 | 1000 | 1.25 | Footsore 3 | USGS Conway/ Mt. Vernon | |
| 27 | Dewey Lake | E | 5.00 | 2.00 | 50 Hikes in Mt. Rainier N.P. | Bumping Lk./ Mt. Rainier East | William O. Douglas Wilderness | |
| 28 | Description | Difficulty | Reference | Map | Management Unit | |||
| 29 | Diablo Lake to Ross Dam | E | 8.00 | 800 | 2.50 | Hiking the North Cascades | Diablo Dam | Ross Lake National Recreation Area |
| 30 | Diamond Meadow | H | 13.50 | 1200 | 1.50 | 100 Hikes in S. Cascades & Olympics | The Brothers and Mt. Steel | Olympic National Park |
| 31 | Dickey Creek Trail | H | 11.00 | 2600 | 1.50 | Mt. Stuart | Boise Cascade Tree Farm | |
| 32 | Dirty Face Ridge | M | 6.00 | 1200 | 1.25 | Olympic Mountains Trail Guide | Tyler Peak | Olympic N.F., Quilcene R.D. |
| 33 | Dirty Harry's Balcony | M | 5.00 | 1300 | 0.75 | Footsore 2 | Bandera | |
| 34 | Dirtyface Lookout | H | 9.50 | 4300 | 2.50 | 100 Hikes in Glacier Peak Region | Wenatchee Lake | Wenatchee N.F., Lake Wenatchee R.D. |
| 35 | Description | Difficulty | Reference | Map | Management Unit | |||
| 37 | Discovery Park Walk | E | 5.00 | 500 | 0.50 | Footsore 1 | Seattle city map | City or County Park |
| 38 | Dismal Draw | E | 7.00 | 1100 | 2.50 | Olympic Mountains Trail Guide | Lake Crescent | Olympic National Park |
| 39 | Dobbs Mountain | M | 9.00 | 1200 | 1.50 | Footsore 4 | USGS Elbe | |
| 40 | Dock Butte and Blue Lake | M | 4.00 | 1500 | 1.75 | Trips and Trails 1 | Hamilton | Mt. Baker-Snoqualmie N.F., Mt. Baker R.D. |
| 41 | Doe Creek Falls | M | 6.00 | 1700 | 1.50 | Greenwater | Mt. Baker-Snoqualmie N.F., White River R.D. | |
| 42 | Description | Difficulty | Reference | Map | Management Unit | |||
| 43 | Doe Mtn. | H | 8.00 | 2600 | 4.25 | 100 Hikes in the North Cascades | Doe Mtn. | Okanogan N.F., Methow Valley R.D. |
| 44 | Dog Mountain | H | 6.00 | 2850 | 4.00 | 100 Hikes in S. Cascades & Olympics | Hood River | Gifford Pinchot N.F., Wind River R.D. |
| 45 | Domke Lake | E | 6.00 | 1100 | 4.00 | 100 Hikes in Glacier Peak Region | Lucerne | Wenatchee N.F., Chelan R.D. |
| 46 | Domke Mountain | H | 8.00 | 3000 | 4.00 | 100 Hikes in Glacier Peak Region | Lucerne | Wenatchee N.F., Chelan R.D. |
| 47 | Donkey Vista | H | 11.00 | 2500 | 1.25 | Footsore 3 | USGS Sedro- Woolley South | |
| 48 | Dorothy, Bear, Deer and Snoqualmie Lks. | H | 15.00 | 1.25 | 100 Hikes in the Alpine Lakes | Skykomish | Alpine Lakes Wilderness | |
| 49 | Description | Difficulty | Reference | Map | Management Unit | |||
| 50 | Doubtful Lake | H | 10.00 | 2.25 | Hiking the North Cascades | Cascade Pass/ McGregor Mtn. | North Cascades National Park | |
| 51 | Dow Mountain | M | 5.00 | 1700 | 1.75 | Footsore 4 | USGS Hoodsport | |
| 52 | Downey Creek | E | 6.00 | 700 | 1.75 | Trips and Trails 1 | Cascade Pass | Glacier Peak Wilderness |
| 53 | Downey Creek to Six Mile Camp | M | 12.50 | 1000 | 1.75 | 100 Hikes in the North Cascades | Cascade Pass | Glacier Peak Wilderness |
| 54 | Driveway Butte | H | 8.00 | 3000 | 3.50 | 100 Hikes in the North Cascades | Washington Pass | Okanogan N.F., Methow Valley R.D. |
| 55 | Drunken Charlie Lake | M | 11.00 | 1000 | 0.75 | Footsore 2 | USGS Sultan | |
| 56 | Description | Difficulty | Reference | Map | Management Unit | |||
| 57 | Dry Creek | H | 12.00 | 4400 | 2.50 | 100 Hikes in S. Cascades & Olympics | Packwood | Gifford Pinchot N.F., Packwood R.D. |
| 58 | Dry Creek Lookout | H | 5.00 | 2100 | 2.50 | 100 Hikes in S. Cascades & Olympics | Packwood | Gifford Pinchot N.F., Packwood R.D. |
| 59 | Dry Creek Trail to Prospect Ridge | H | 11.00 | 2800 | 2.00 | Olympic Mountains Trail Guide | Mt. Tebo/ Mt. Steel | Olympic N.F., Hood Canal R.D. |
| 60 | Duckabush River to Big Hump | M | 7.00 | 1300 | 1.50 | 100 Hikes in S. Cascades & Olympics | The Brothers | The Brothers Wilderness |
| 61 | Duckabush River to Five Mile Camp | H | 10.50 | 1.50 | 100 Hikes in S. Cascades & Olympics | The Brothers | The Brothers Wilderness | |
| 62 | Dumbbell Lake | H | 13.00 | 2.50 | 100 Hikes in S. Cascades & Olympics | White Pass | William O. Douglas Wilderness | |
| 63 | Description | Difficulty | Reference | Map | Management Unit | |||
| 64 | Duncan Hill | H | 14.00 | 3.50 | 100 Hikes in Glacier Peak Region | Lucerne | Wenatchee N.F., Entiat R.D. | |
| 65 | Dungeness Spit | M | 11.00 | 1.50 | Footsore 3 | USGS Dungeness | National Wildlife Refuge | |
| 66 | Dusty Lake, West Approach | E | 6.00 | 2.25 | 55 Hikes in Central Washington | USGS Babcock Ridge | State Game Department - Wildlife Recreation Area | |
| 67 | Dutch Miller Gap | H | 15.00 | 2000 | 0.75 | 100 Hikes in the Alpine Lakes | Skykomish/ Stevens Pass | Alpine Lakes Wilderness |
Copyright © 2004 washington-hiking-advisor.com--All Rights Reserved